Forex Broker Comparisons1.0 is a free, unbiased service that compares Forex Brokers' strengths and weaknesses and other details. Forex Broker Comparisons does not offer trading advice and is not responsible for which broker you invest capital into. The information in any of our articles or comparisons is subject to change at any moment. If you need to compare Forex Brokers, this is the site for you! The information on this list is subject to change at any time, please contact us with any errors or omissions, we'll be happy to update the list.
Even though we base our comparison list on a few factors, there are many other criteria you need to consider when choosing a Forex broker that will fit your specific needs and trading style. This list simply is a starting point for you to use, especially if you are new to Forex trading. You can always go discuss any Forex broker you have questions about at Forex Forum broker forum, no question is too silly, it can save you money!
Detailed Information To Know About This List When Comparing Forex Brokers:
Forex Broker Comparison List (Sortable)
Forex Broker | Min Deposit | Commission | Max Leverage | E-Gold? | MT4? | Since | |
---|---|---|---|---|---|---|---|
Forex Club | $10 | $4/100k | -- | N | N | 2000 | |
Saxobank | $10 | $4/100k | -- | N | N | 2000 | |
Man Financial | $10 | $4/100k | -- | N | N | 2000 | |
FxPro | $10 | $4/100k | -- | N | N | 2000 | |
HY Markets | $10 | $4/100k | -- | N | N | 2000 | |
dbFX Deutsche Bank | $10 | $4/100k | -- | N | N | 2000 | |
Western Capital Forex | $10 | $4/100k | -- | N | N | 2000 | |
Forex Club | $10 | $4/100k | -- | N | N | 2000 | |
Easy-Forex | $50 | N | ??? | N | N | 2001 | |
iFOREX.com | $100 | N | 400:1 | N | N | 1996 | |
Hotspot FX | $7500 | $3/100k | 50:1 | N | N | 2000 | |
Forex.com | $250 | N | 200:1 | N | N | 1998 | |
CMC Markets | $2000 | N | 100:1 | N | N | 2003 | |
FXCM | $300 | N | 200:1 | N | N | 1999 | |
FX Solutions | $250 | N | 400:1 | N | N | 1995 | |
Realtime Forex | €2500 | N | 50:1 | N | N | 2001 | |
Interactive Brokers | $5000 | $2/100k | 50:1 | N | N | 1998 | |
Oanda | -- | N | 50:1 | N | N | 2001 | |
MG Forex | $200 | N | 400:1 | N | N | 2000 | |
CBFX | $500 | Y | 100:1 | N | N | 2001 | |
GFT Forex | $250 | N | 400:1 | N | N | 2001 | |
EFX Group | $400 | $5/100k | 100:1 | -- | N | 2000 | |
MB Trading | $400 | Y | 100:1 | N | -- | 2002 | |
LiteForex | $1 | N | 500:1 | Y | -- | 2004 | |
FX Cast | $1 | N | 400:1 | Y | Y | 2005 | |
Dukascopy | $50,000 | N | -- | N | -- | 2004 | |
FX Open | $1 | N | 500:1 | Y | Y | -- | |
Marketiva | $1 | N | -- | Y | N | 2005 | |
Swissnet Broker | $200 | N | -- | N | -- | 2005 | |
Ava Fx | $100 | N | 200:1 | Y | N | 2006 | |
Real Trade Group | $20 | N | -- | Y | Y | 2003 | |
Money Forex | $250 | N | ??? | N | N | -- | |
Forex Web Trader | $250 | N | -- | -- | -- | -- | |
IFC Markets | $1 | N | -- | -- | -- | -- | |
North Finance | $100 | -- | 500:1 | N | Y | 2003 | |
INTERBANK FX | $250 | -- | 200:1 | N | Y | 2001 | |
GFX (Forex.ch) | $2000 | -- | -- | N | Y | 2006 | |
|
0 comments:
Post a Comment